Global Dashboard
Window: Last 10 minutes ยท Scope: Global (UTC)
Generated at: 2025-12-09 21:29:30 UTC
Scope:
Attacks (10m)
571
Top ASN (10m)
AS201814 MEVSPACE sp. z o.o.
Hits: 270
Top Country (10m)
United Kingdom
Hits: 234
Top Port (10m)
3389
Hits: 398
Top 10 IPs (10m)
| IP Address | Country | ASN | Hits |
|---|---|---|---|
| 158.173.156.194 | Germany | AS212238 Datacamp Limited | 63 |
| 94.26.88.101 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 60 |
| 94.26.88.100 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 60 |
| 94.26.88.103 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 59 |
| 94.26.88.102 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 52 |
| 194.180.48.194 | Germany | AS201814 MEVSPACE sp. z o.o. | 38 |
| 14.1.107.143 | Pakistan | AS9541 Cyber Internet Services (Pvt) Ltd. | 25 |
| 51.178.174.31 | France | AS16276 OVH SAS | 13 |
| 165.232.156.109 | United States | AS14061 DigitalOcean, LLC | 12 |
| 159.100.20.23 | Germany | AS214036 Ultahost, Inc. | 12 |
Top 10 Countries (10m)
| Country | Code | Hits |
|---|---|---|
| United Kingdom | GB | 234 |
| Germany | DE | 116 |
| China | CN | 63 |
| Pakistan | PK | 40 |
| France | FR | 25 |
| United States | US | 25 |
| Hong Kong | HK | 18 |
| Italy | IT | 9 |
| Singapore | SG | 9 |
| Brazil | BR | 6 |
Top 10 ASNs (10m)
| ASN | Hits |
|---|---|
| AS201814 MEVSPACE sp. z o.o. | 270 |
| AS212238 Datacamp Limited | 64 |
| AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | 29 |
| AS14061 DigitalOcean, LLC | 28 |
| AS9541 Cyber Internet Services (Pvt) Ltd. | 25 |
| AS16276 OVH SAS | 21 |
| AS132203 Tencent Building, Kejizhongyi Avenue | 13 |
| AS214036 Ultahost, Inc. | 12 |
| AS45102 Alibaba (US) Technology Co., Ltd. | 11 |
| AS45090 Shenzhen Tencent Computer Systems Company Limited | 10 |
Top 10 Ports (10m)
| Port | Hits |
|---|---|
| 3389 | 398 |
| 5900 | 125 |
| 23 | 28 |
| 445 | 7 |
| 80 | 6 |
| 443 | 4 |
| 5901 | 1 |
| 161 | 1 |
| 5060 | 1 |