Global Dashboard
Window: Last 10 minutes ยท Scope: Global (UTC)
Generated at: 2025-12-09 21:27:11 UTC
Scope:
Attacks (10m)
500
Top ASN (10m)
AS201814 MEVSPACE sp. z o.o.
Hits: 207
Top Country (10m)
United Kingdom
Hits: 188
Top Port (10m)
3389
Hits: 339
Top 10 IPs (10m)
| IP Address | Country | ASN | Hits |
|---|---|---|---|
| 158.173.156.194 | Germany | AS212238 Datacamp Limited | 64 |
| 94.26.88.101 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 56 |
| 94.26.88.102 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 45 |
| 94.26.88.100 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 43 |
| 94.26.88.103 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 40 |
| 194.180.48.194 | Germany | AS201814 MEVSPACE sp. z o.o. | 22 |
| 51.178.174.31 | France | AS16276 OVH SAS | 13 |
| 165.232.156.109 | United States | AS14061 DigitalOcean, LLC | 12 |
| 159.100.20.23 | Germany | AS214036 Ultahost, Inc. | 12 |
| 119.157.83.18 | Pakistan | AS141361 Bliss Communication Network (Pvt) Ltd | 11 |
Top 10 Countries (10m)
| Country | Code | Hits |
|---|---|---|
| United Kingdom | GB | 188 |
| Germany | DE | 102 |
| China | CN | 69 |
| United States | US | 26 |
| France | FR | 25 |
| Pakistan | PK | 17 |
| Hong Kong | HK | 16 |
| Italy | IT | 10 |
| Singapore | SG | 10 |
| Brazil | BR | 6 |
Top 10 ASNs (10m)
| ASN | Hits |
|---|---|
| AS201814 MEVSPACE sp. z o.o. | 207 |
| AS212238 Datacamp Limited | 64 |
| AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | 33 |
| AS14061 DigitalOcean, LLC | 29 |
| AS16276 OVH SAS | 20 |
| AS45102 Alibaba (US) Technology Co., Ltd. | 13 |
| AS214036 Ultahost, Inc. | 12 |
| AS132203 Tencent Building, Kejizhongyi Avenue | 11 |
| AS45090 Shenzhen Tencent Computer Systems Company Limited | 11 |
| AS141361 Bliss Communication Network (Pvt) Ltd | 11 |
Top 10 Ports (10m)
| Port | Hits |
|---|---|
| 3389 | 339 |
| 5900 | 133 |
| 445 | 12 |
| 80 | 6 |
| 443 | 4 |
| 23 | 2 |
| 500 | 1 |
| 5060 | 1 |
| 5901 | 1 |
| 161 | 1 |