Global Dashboard
Window: Last 1 hour ยท Scope: Global (UTC)
Generated at: 2025-12-09 21:28:50 UTC
Scope:
Attacks (1h)
3,607
Top ASN (1h)
AS201814 MEVSPACE sp. z o.o.
Hits: 1,369
Top Country (1h)
United Kingdom
Hits: 1,228
Top Port (1h)
3389
Hits: 2,153
Top 10 IPs (1h)
| IP Address | Country | ASN | Hits |
|---|---|---|---|
| 94.26.88.100 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 428 |
| 158.173.156.194 | Germany | AS212238 Datacamp Limited | 395 |
| 113.254.240.163 | Hong Kong | AS9304 HGC Global Communications Limited | 393 |
| 94.26.88.101 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 310 |
| 94.26.88.103 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 300 |
| 94.26.88.102 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 177 |
| 194.180.48.194 | Germany | AS201814 MEVSPACE sp. z o.o. | 153 |
| 51.178.174.31 | France | AS16276 OVH SAS | 80 |
| 159.100.20.23 | Germany | AS214036 Ultahost, Inc. | 74 |
| 165.232.156.109 | United States | AS14061 DigitalOcean, LLC | 72 |
Top 10 Countries (1h)
| Country | Code | Hits |
|---|---|---|
| United Kingdom | GB | 1,228 |
| Germany | DE | 703 |
| Hong Kong | HK | 492 |
| China | CN | 365 |
| United States | US | 183 |
| France | FR | 156 |
| Pakistan | PK | 122 |
| Singapore | SG | 63 |
| Netherlands | NL | 53 |
| Italy | IT | 29 |
Top 10 ASNs (1h)
| ASN | Hits |
|---|---|
| AS201814 MEVSPACE sp. z o.o. | 1,369 |
| AS212238 Datacamp Limited | 400 |
| AS9304 HGC Global Communications Limited | 393 |
| AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | 173 |
| AS14061 DigitalOcean, LLC | 171 |
| AS16276 OVH SAS | 130 |
| AS214943 Railnet LLC | 110 |
| AS132203 Tencent Building, Kejizhongyi Avenue | 83 |
| AS214036 Ultahost, Inc. | 74 |
| AS141361 Bliss Communication Network (Pvt) Ltd | 64 |
Top 10 Ports (1h)
| Port | Hits |
|---|---|
| 3389 | 2,153 |
| 5900 | 844 |
| 445 | 477 |
| 23 | 41 |
| 80 | 16 |
| 8001 | 12 |
| 8000 | 12 |
| 443 | 11 |
| 8080 | 9 |
| 81 | 5 |