Global Dashboard
Window: Last 3 hours ยท Scope: Global (UTC)
Generated at: 2025-12-09 21:25:57 UTC
Scope:
Attacks (3h)
10,992
Top ASN (3h)
AS4134 CHINANET-BACKBONE
Hits: 2,585
Top Country (3h)
China
Hits: 3,608
Top Port (3h)
3389
Hits: 4,213
Top 10 IPs (3h)
| IP Address | Country | ASN | Hits |
|---|---|---|---|
| 171.12.63.142 | China | AS4134 CHINANET-BACKBONE | 1,376 |
| 158.173.156.194 | Germany | AS212238 Datacamp Limited | 1,185 |
| 14.155.190.161 | China | AS4134 CHINANET-BACKBONE | 1,120 |
| 113.254.240.163 | Hong Kong | AS9304 HGC Global Communications Limited | 764 |
| 94.26.88.101 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 748 |
| 94.26.88.100 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 408 |
| 194.180.48.194 | Germany | AS201814 MEVSPACE sp. z o.o. | 406 |
| 94.26.88.103 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 280 |
| 51.178.174.31 | France | AS16276 OVH SAS | 242 |
| 159.100.20.23 | Germany | AS214036 Ultahost, Inc. | 224 |
Top 10 Countries (3h)
| Country | Code | Hits |
|---|---|---|
| China | CN | 3,608 |
| Germany | DE | 2,058 |
| United Kingdom | GB | 1,635 |
| Hong Kong | HK | 1,058 |
| United States | US | 606 |
| France | FR | 471 |
| Pakistan | PK | 245 |
| Taiwan | TW | 233 |
| Singapore | SG | 211 |
| Bulgaria | BG | 135 |
Top 10 ASNs (3h)
| ASN | Hits |
|---|---|
| AS4134 CHINANET-BACKBONE | 2,585 |
| AS201814 MEVSPACE sp. z o.o. | 2,002 |
| AS212238 Datacamp Limited | 1,197 |
| AS9304 HGC Global Communications Limited | 764 |
| AS14061 DigitalOcean, LLC | 520 |
| AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | 512 |
| AS16276 OVH SAS | 390 |
| AS132203 Tencent Building, Kejizhongyi Avenue | 236 |
| AS214036 Ultahost, Inc. | 224 |
| AS3462 Data Communication Business Group | 218 |
Top 10 Ports (3h)
| Port | Hits |
|---|---|
| 3389 | 4,213 |
| 445 | 3,586 |
| 5900 | 2,317 |
| 23 | 317 |
| 80 | 108 |
| 8080 | 56 |
| 1433 | 53 |
| 443 | 49 |
| 8000 | 31 |
| 6379 | 25 |