Global Dashboard
Window: Last 3 hours ยท Scope: Honeypot: FASTHOST-GB (UTC)
Generated at: 2025-12-11 10:22:51 UTC
Scope:
Attacks (3h)
5,114
Top ASN (3h)
AS201814 MEVSPACE sp. z o.o.
Hits: 1,489
Top Country (3h)
Germany
Hits: 1,749
Top Port (3h)
3389
Hits: 3,347
Top 10 IPs (3h)
| IP Address | Country | ASN | Hits |
|---|---|---|---|
| 87.106.218.136 | Germany | AS8560 IONOS SE | 794 |
| 158.173.156.194 | Germany | AS212238 Datacamp Limited | 596 |
| 94.26.88.103 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 344 |
| 94.26.88.100 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 309 |
| 94.26.88.101 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 307 |
| 94.26.88.102 | United Kingdom | AS201814 MEVSPACE sp. z o.o. | 306 |
| 194.180.48.194 | Germany | AS201814 MEVSPACE sp. z o.o. | 222 |
| 165.232.156.109 | United States | AS14061 DigitalOcean, LLC | 207 |
| 134.199.196.58 | United States | AS14061 DigitalOcean, LLC | 127 |
| 68.183.230.4 | Singapore | AS14061 DigitalOcean, LLC | 117 |
Top 10 Countries (3h)
| Country | Code | Hits |
|---|---|---|
| Germany | DE | 1,749 |
| United Kingdom | GB | 1,365 |
| China | CN | 621 |
| United States | US | 539 |
| France | FR | 210 |
| Singapore | SG | 174 |
| Hong Kong | HK | 148 |
| India | IN | 39 |
| Japan | JP | 33 |
| Iran | IR | 31 |
Top 10 ASNs (3h)
| ASN | Hits |
|---|---|
| AS201814 MEVSPACE sp. z o.o. | 1,489 |
| AS8560 IONOS SE | 794 |
| AS212238 Datacamp Limited | 659 |
| AS14061 DigitalOcean, LLC | 521 |
| AS37963 Hangzhou Alibaba Advertising Co.,Ltd. | 245 |
| AS16276 OVH SAS | 171 |
| AS132203 Tencent Building, Kejizhongyi Avenue | 125 |
| AS4134 CHINANET-BACKBONE | 122 |
| AS45102 Alibaba (US) Technology Co., Ltd. | 122 |
| AS45090 Shenzhen Tencent Computer Systems Company Limited | 81 |
Top 10 Ports (3h)
| Port | Hits |
|---|---|
| 3389 | 3,347 |
| 5900 | 1,285 |
| 445 | 163 |
| 23 | 69 |
| 6379 | 54 |
| 1433 | 34 |
| 179 | 19 |
| 3306 | 15 |
| 443 | 14 |
| 80 | 12 |